Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 18-Feb | 15:00 | GAMBA OSAKA | SANKYO Kashiwa Stadium | 2-2 |
2 | 26-Feb | 15:00 | FC TOKYO | SANKYO Kashiwa Stadium | 1-1 |
3 | 4-Mar | 15:00 | AVISPA FUKUOKA | Best Denki Stadium | 0-1 |
4 | 12-Mar | 15:00 | NAGOYA GRAMPUS | SANKYO Kashiwa Stadium | 0-3 |
5 | 19-Mar | 14:00 | SANFRECCE HIROSHIMA | Edion Stadium Hiroshima | 0-1 |
6 | 31-Mar | 19:00 | URAWA REDS | SANKYO Kashiwa Stadium | 0-3 |
7 | 9-Apr | 19:00 | KASHIMA ANTLERS | SANKYO Kashiwa Stadium | 1-0 |
8 | 15-Apr | 15:00 | SAGAN TOSU | EKIMAE REAL ESTATE STADIUM | 1-1 |
9 | 23-Apr | 14:00 | CEREZO OSAKA | YODOKO STADIUM | 0-1 |
10 | 29-Apr | 15:00 | Kyoto Sanga F.C. | SANKYO Kashiwa Stadium | 1-1 |
11 | 3-May | 14:00 | SHONAN BELLMARE | Lemon Gas Stadium Hiratsuka | 2-1 |
12 | 7-May | 14:00 | ALBIREX NIIGATA | Denka Bigswan Stadium | 0-0 |
13 | 13-May | 16:00 | YOKOHAMA FC | SANKYO Kashiwa Stadium | 0-1 |
14 | 20-May | 16:00 | VISSEL KOBE | SANKYO Kashiwa Stadium | 1-1 |
15 | 28-May | 17:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 0-2 |
16 | 3-Jun | 19:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO Kashiwa Stadium | 4-5 |
17 | 10-Jun | 16:00 | YOKOHAMA F-MARINOS | Nissan Stadium | 3-4 |
18 | 24-Jun | 19:00 | ALBIREX NIIGATA | SANKYO Kashiwa Stadium | 0-0 |
19 | 1-Jul | 19:00 | FC TOKYO | Ajinomoto Stadium | 0-1 |
20 | 8-Jul | 19:00 | SHONAN BELLMAR | SANKYO Kashiwa Stadium | 1-1 |
21 | 16-Jul | 19:00 | GAMBA OSAKA | Panasonic Stadium Suita | 1-3 |
22 | 6-Aug | 19:00 | Kyoto Sanga F.C. | SANGA STADIUM by KYOCERA | 1-0 |
23 | 12-Aug | 19:00 | CEREZO OSAKA | SANKYO Kashiwa Stadium | 1-1 |
24 | 19-Aug | 19:00 | VISSEL KOBE | Noevir Stadium Kobe | 1-1 |
25 | 26-Aug | 19:00 | SANFRECCE HIROSHIMA | SANKYO Kashiwa Stadium | 0-0 |
26 | 2-Sep or 3-Sep | 19:00 | YOKOHAMA F-MARINOS | SANKYO Kashiwa Stadium | 2-0 |
27 | 16-Sep | 18:30 | YOKOHAMA FC | NHK Spring Mitsuzawa Football Stadium | 2-1 |
28 | 23-Sep | 19:00 | AVISPA FUKUOKA | SANKYO Kashiwa Stadium | 1-3 |
29 | 30-Sep | 13:00 | HOKKAIDO CONSADOLE SAPPORO | Sapporo Dome | 2-1 |
30 | 20-Oct | 19:30 | URAWA REDS | Saitama Stadium 2002 | 0-2 |
31 | 29-Oct | 15:00 | KAWASAKI FRONTALE | SANKYO Kashiwa Stadium | 1-1 |
32 | 11-Nov | 15:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 1-1 |
33 | 25-Nov | 14:00 | SAGAN TOSU | SANKYO Kashiwa Stadium | 2-2 |
34 | 3-Dec | 14:45 | NAGOYA GRAMPUS | Gifu Memorial Center Nagaragawa Stadium | 1-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 8-Mar | 19:00 | KASHIMA ANTLERS | SANKYO Kashiwa Stadium | 1-1 |
2 | 26-Mar | 15:00 | ALBIREX NIIGATA | Best Denki Stadium | 3-3 |
3 | 5-Apr | 19:00 | ALBIREX NIIGATA | Denka Bigswan Stadium | 0-2 |
4 | 19-Apr | 19:00 | ALBIREX NIIGATA | SANKYO Kashiwa Stadium | 3-2 |
5 | 24-May | 19:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 0-1 |
6 | 18-Jun | 18:00 | AVISPA FUKUOKA | SANKYO Kashiwa Stadium | 0-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 6-Jun | 19:00 | Yamanashi Gakuin University Pegasus | SANKYO Kashiwa Stadium | 7-1 |
3rdRd | 12-Jul | 19:00 | TOKUSHIMA VORTIS | Naruto Otsuka Sports Park | 2-0 |
16Rd | 2-Aug | 19:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO Kashiwa Stadium | 1-0 |
Quarter finals | 30-Aug | 19:00 | NAGOYA GRAMPUS | SANKYO Kashiwa Stadium | 1-0 |
Semi-final | 8-Oct | 13:10 | Roasso Kumamoto | SANKYO Kashiwa Stadium | 4-0 |
Final | 9-Dec | 14:00 | KAWASAKI FRONTALE | National Stadium | 0-0 |
※Subject to change
26th.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
― | 12-Feb | 14:00 | JEF UNITED ICHIHARA CHIBA | SANKYO Kashiwa Stadium | 2-3 |