Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 25-Feb | 13:00 | VEGALTA SENDAI | Yuatec Stadium Sendai | 0-1 |
2 | 2-Mar | 19:30 | YOKOHAMA F-MARINOS | SANKYO FRONTIER Kashiwa Stadium | 2-0 |
3 | 10-Mar | 15:00 | CEREZO OSAKA | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
4 | 18-Mar | 15:00 | GAMBA OSAKA | Suita Stadium | 2-2 |
5 | 30-Mar | 19:30 | VISSEL KOBE | SANKYO FRONTIER Kashiwa Stadium | 2-1 |
6 | 8-Apr | 15:00 | SANFRECCE HIROSHIMA | SANKYO FRONTIER Kashiwa Stadium | 0-1 |
7 | 11-Apr | 20:00 | SAGAN TOSU | Best Amenity Stadium | 2-1 |
8 | 14-Apr | 14:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
9 | 22-Apr | 16:00 | V-Varen Nagasaki | Transcosmos Stadium Nagasaki | 0-1 |
10 | 25-Apr | 19:00 | URAWA REDS | SANKYO FRONTIER Kashiwa Stadium | 1-0 |
11 | 28-Apr | 14:00 | SHIMIZU SPULSE | IAI Stadium Nihondaira | 1-2 |
12 | 2-May | 19:00 | SHONAN BELLMARE | Shonan BMW Stadium Hiratsuka | 2-1 |
13 | 5-May | 14:00 | JUBILO IWATA | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
14 | 12-May | 15:00 | KAWASAKI FRONTALE | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
15 | 20-May | 14:00 | NAGOYA GRAMPUS | Toyota Stadium | 3-2 |
16 | 18-Jul | 19:00 | FC TOKYO | SANKYO FRONTIER Kashiwa Stadium | 0-1 |
17 | 22-Jul | 18:30 | KASHIMA ANTLERS | Kashima Soccer Stadium | 2-6 |
18 | 28-Jul | 19:00 | VISSEL KOBE | Noevir Stadium Kobe | 0-1 |
19 | 1-Aug | 19:30 | SHONAN BELLMARE | SANKYO FRONTIER Kashiwa Stadium | 0-2 |
20 | 5-Aug | 14:00 | HOKKAIDO CONSADOLE SAPPORO | Sapporo Dome | 2-1 |
21 | 11-Aug | 19:00 | VEGALTA SENDAI | SANKYO FRONTIER Kashiwa Stadium | 0-2 |
22 | 15-Aug | 19:00 | FC TOKYO | Ajinomoto Stadium | 1-0 |
23 | 19-Aug | 19:00 | JUBILO IWATA | Yamaha Stadium | 0-2 |
24 | 24-Aug | 19:00 | V-Varen Nagasaki | SANKYO FRONTIER Kashiwa Stadium | 5-1 |
25 | 1-Sep | 18:30 | YOKOHAMA F-MARINOS | Nissan Stadium | 1-3 |
26 | 15-Sep | 19:00 | SHIMIZU SPULSE | SANKYO FRONTIER Kashiwa Stadium | 2-3 |
27 | 22-Sep | 15:00 | SAGAN TOSU | Best Amenity Stadium | 1-1 |
28 | 30-Sep | 14:00 | URAWA REDS | Saitama Stadium 2002 | 2-3 |
29 | 6-Oct | 14:00 | SANFRECCE HIROSHIMA | Edion Stadium Hiroshima | 3-0 |
30 | 19-Oct | 19:30 | NAGOYA GRAMPUS | SANKYO FRONTIER Kashiwa Stadium | 0-1 |
31 | 3-Nov | 14:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 0-3 |
32 | 10-Nov※ | 14:00 | KASHIMA ANTLERS | SANKYO FRONTIER Kashiwa Stadium | 2-3 |
33 | 24-Nov | 14:00 | CEREZO OSAKA | Yanmar Stadium Nagai | 3-0 |
34 | 1-Dec | 14:00 | GAMBA OSAKA | SANKYO FRONTIER Kashiwa Stadium | 4-2 |
※Subject to change
HomeAway
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
PO | 30-Jan | 19:00 | MUANGTHONG UNITED (THA) | Hitachi Kashiwa Stadium | 3-0 |
MD1 | 13-Feb | 19:30 | JEONBUK HYUNDAI MOTORS (KOR) | Jeonju World Cup Stadium | 2-3 |
MD2 | 20-Feb | 19:30 | TIANJIN QUANJIAN FC(CHN) | Hitachi Kashiwa Stadium | 1-1 |
MD3 | 6-Mar | 19:30 | KITCHEE FC (HKG) | Hitachi Kashiwa Stadium | 1-0 |
MD4 | 14-Mar | 20:00 | KITCHEE FC (HKG) | Hongkong Stadium | 0-1 |
MD5 | 4-Apr | 19:30 | JEONBUK HYUNDAI MOTORS (KOR) | Hitachi Kashiwa Stadium | 0-2 |
MD6 | 18-Apr | 19:00 | TIANJIN QUANJIAN FC(CHN) | Tianjin Olympic Center Stadium | 2-3 |
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
QF1 | 5-Nov | 19:00 | VENTFORET KOFU | Yamanashi Chuo Bank Stadium | 2-2 |
QF2 | 9-Nov | 19:00 | VENTFORET KOFU | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
SF1 | 10-Oct | 19:00 | SHONAN BELLMARE | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
SF2 | 14-Oct | 16:00 | SHONAN BELLMARE | Shonan BMW Stadium Hiratsuka | 2-2 4 PK 5 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 6-Jun | 19:00 | VONDS ICHIHARA FC | SANKYO FRONTIER Kashiwa Stadium | 6-0 |
3rdRd | 11-Jul | 19:00 | MONTEDIO YAMAGATA | ND Soft Stadium Yamagata | 1-2 |
※Subject to change
23rd.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
― | 4-Feb | 13:00 | JEF UNITED ICHIHARA CHIBA | Fukuda Denshi Arena | 4-1 |
※Subject to change