Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 27-Feb | 16:00 | CEREZO OSAKA | YANMAR STADIUM NAGAI | 0-2 |
2 | 6-Mar | 16:00 | SHONAN BELLMARE | SANKYO FRONTIER Kashiwa Stadium | 2-1 |
3 | 10-Mar | 19:00 | NAGOYA GRAMPUS | SANKYO FRONTIER Kashiwa Stadium | 0-1 |
4 | 13-Mar | 17:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 0-1 |
5 | 17-Mar | 19:00 | SAGAN TOSU | EKIMAE REAL ESTATE STADIUM | 0-2 |
6 | 21-Mar | 16:00 | SHIMIZU SPULSE | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
7 | 3-Apr | 17:00 | YOKOHAMA FC | NHK Spring Mitsuzawa Football Stadium | 1-1 |
8 | 7-Apr | 19:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 1-2 |
9 | 11-Apr | 17:00 | GAMBA OSAKA | SANKYO FRONTIER Kashiwa Stadium | 1-0 |
10 | 17-Apr | 14:00 | OITA TRINITA | Showa Denko Dome Oita | 1-0 |
11 | 24-Apr | 16:00 | TOKUSHIMA VORTIS | SANKYO FRONTIER Kashiwa Stadium | 5-1 |
12 | 1-May | 14:00 | VEGALTA SENDAI | Yuatec Stadium Sendai | 0-1 |
13 | 9-May | 14:00 | AVISPA FUKUOKA | Best Denki Stadium | 0-1 |
14 | 15-May | 16:00 | FC TOKYO | SANKYO FRONTIER Kashiwa Stadium | 0-4 |
15 | 22-May | 17:00 | YOKOHAMA F-MARINOS | Nissan Stadium | 1-1 |
16 | 26-May | 19:00 | VISSEL KOBE | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
17 | 29-May | 19:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
18 | 19-Jun | 19:00 | SANFRECCE HIROSHIMA | Edion Stadium Hiroshima | 0-1 |
19 | 23-Jun | 19:00 | URAWA REDS | SANKYO FRONTIER Kashiwa Stadium | 0-2 |
20 | 27-Jun | 19:00 | SHONAN BELLMARE | Lemon Gas Stadium Hiratsuka | 4-2 |
21 | 3-Jul | 19:00 | YOKOHAMA F-MARINOS | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
22 | 11-Jul | 19:00 | KASHIMA ANTLERS | SANKYO FRONTIER Kashiwa Stadium | 2-1 |
23 | 9-Aug | 19:00 | VISSEL KOBE | Noevir Stadium Kobe | 2-1 |
24 | 14-Aug | 19:00 | KAWASAKI FRONTALE | SANKYO FRONTIER Kashiwa Stadium | 0-0 |
25 | 21-Aug | 19:00 | SAGAN TOSU | SANKYO FRONTIER Kashiwa Stadium | 1-3 |
26 | 25-Aug | 19:00 | TOKUSHIMA VORTIS | Naruto Otsuka Sports Park Pocari Sweat Stadium | 1-0 |
27 | 29-Aug | 19:00 | YOKOHAMA FC | SANKYO FRONTIER Kashiwa Stadium | 2-1 |
28 | 11-Sep or 12-Sep | 19:00 | FC TOKYO | Ajinomoto Stadium | 1-0 |
29 | 18-Sep or 19-Sep | 18:00 | SANFRECCE HIROSHIMA | SANKYO FRONTIER Kashiwa Stadium | 0-3 |
30 | 25-Sep or 26-Sep | 19:00 | GAMBA OSAKA | Panasonic Stadium Suita | 1-2 |
31 | 2-Oct or 3-Oct | 16:00 | VEGALTA SENDAI | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
32 | 16-Oct or 17-Oct | 15:00 | SHIMIZU SPULSE | Undecided | 1-0 |
33 | 22-Oct | 19:00 | URAWA REDS | Saitama Stadium 2002 | 1-5 |
34 | Undecided | 15:00 | CEREZO OSAKA | Undecided | 0-2 |
35 | Undecided | 16:00 | NAGOYA GRAMPUS | 14:00Undecided | 1-0 |
36 | 20-Nov | 14:00 | AVISPA FUKUOKA | SANKYO FRONTIER Kashiwa Stadium | 0-0 |
37 | 27-Nov | HOKKAIDO CONSADOLE SAPPORO | Sapporo Dome | 1-3 | |
38 | 4-Dec | OITA TRINITA | SANKYO FRONTIER Kashiwa Stadium | 2-3 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 3-Mar | 19:00 | YOKOHAMA FC | SANKYO FRONTIER Kashiwa Stadium | 0-1 |
2 | 27-Mar | 15:00 | URAWA REDS | Saitama Stadium 2002 | 1-0 |
3 | 21-Apr | 19:00 | SHONAN BELLMARE | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
4 | 28-Apr | 19:00 | YOKOHAMA FC | NHK Spring Mitsuzawa Football Stadium | 0-2 |
5 | 5-May | 16:00 | URAWA REDS | SANKYO FRONTIER Kashiwa Stadium | 3-3 |
6 | 19-May | 19:00 | SHONAN BELLMARE | Lemon Gas Stadium Hiratsuka | 1-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 9-May | 18:00 | TOCHIGI CITY FC | SANKYO FRONTIER Kashiwa Stadium | 3-0 |
3rdRd | 7-Jun | 18:00 | Kyoto Sanga F.C. | SANKYO FRONTIER Kashiwa Stadium | 1-2 |
※Subject to change