HomeAway
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 25-Feb | 14:00 | SAGAN TOSU | Best Amenity Stadium | 3-1 |
2 | 5-Mar | 15:00 | GAMBA OSAKA | Hitachi Kashiwa Stadium | 1-3 |
3 | 10-Mar | 19:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 1-2 |
4 | 18-Mar | 15:00 | VEGALTA SENDAI | Hitachi Kashiwa Stadium | 0-1 |
5 | 1-Apr | 14:00 | SANFRECCE HIROSHIMA | Edion Stadium Hiroshima | 2-0 |
6 | 8-Apr | 15:00 | SHIMIZU SPULSE | Hitachi Kashiwa Stadium | 0-2 |
7 | 16-Apr | 16:00 | VISSEL KOBE | Noevir Stadium Kobe | 2-1 |
8 | 22-Apr | 15:00 | YOKOHAMA F-MARINOS | Hitachi Kashiwa Stadium | 2-0 |
9 | 30-Apr | 14:00 | ALBIREX NIIGATA | Denka Bigswan Stadium | 1-0 |
10 | 6-May | 14:00 | CEREZO OSAKA | Hitachi Kashiwa Stadium | 1-0 |
11 | 14-May | 15:00 | FC TOKYO | Ajinomoto Stadium | 2-1 |
12 | 20-May | 14:00 | JUBILO IWATA | Yamaha Stadium | 2-0 |
13 | 27-May | 15:00 | OMIYA ARDIJA | Hitachi Kashiwa Stadium | 4-2 |
14 | 4-Jun | 19:00 | URAWA REDS | Hitachi Kashiwa Stadium | 1-0 |
15 | 17-Jun | 19:00 | VENTFORET KOFU | Yamanashi Chugin Stadium | 0-0 |
16 | 25-Jun | 19:00 | CONSADOLE SAPPORO | Hitachi Kashiwa Stadium | 2-1 |
17 | 2-Jul | 18:30 | KASHIMA ANTLERS | Hitachi Kashiwa Stadium | 2-3 |
18 | 8-Jul | 19:00 | CEREZO OSAKA | Kincho Stadium | 1-2 |
19 | 30-Jul | 18:30 | VEGALTA SENDAI | Yuatec Stadium Sendai | 1-1 |
20 | 5-Aug | 19:00 | VISSEL KOBE | Hitachi Kashiwa Stadium | 3-1 |
21 | 9-Aug | 19:00 | SAGAN TOSU | Hitachi Kashiwa Stadium | 0-0 |
22 | 13-Aug | 18:00 | SHIMIZU SPULSE | IAI Stadium Nihondaira | 4-1 |
23 | 19-Aug | 19:00 | GAMBA OSAKA | Suita Stadium | 1-0 |
24 | 26-Aug | 19:00 | ALBIREX NIIGATA | Hitachi Kashiwa Stadium | 1-1 |
25 | 9-Sep | 19:00 | URAWA REDS | Saitama Stadium 2002 | 2-1 |
26 | 16-Sep | 19:00 | YOKOHAMA F-MARINOS | Nissan Stadium | 1-1 |
27 | 23-Sep | 16:00 | FC TOKYO | Hitachi Kashiwa Stadium | 4-1 |
28 | 30-Sep | 16:00 | VENTFORET KOFU | Hitachi Kashiwa Stadium | 0-1 |
29 | 14-Oct | 13:00 | CONSADOLE SAPPORO | Sapporo Atsubetsu Park Stadium | 0-3 |
30 | 21-Oct | 14:00 | OMIYA ARDIJA | Nack5 Stadium Omiya | 1-1 |
31 | 29-Oct | 16:00 | KAWASAKI FRONTALE | Hitachi Kashiwa Stadium | 2-2 |
32 | 18-Nov | 14:00 | JUBILO IWATA | Hitachi Kashiwa Stadium | 1-0 |
33 | 26-Nov | 13:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 0-0 |
34 | 2-Dec | 14:00 | SANFRECCE HIROSHIMA | Hitachi Kashiwa Stadium | 1-0 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
GS-1 | 15-Mar | 19:00 | SHIMIZU SPULSE | Hitachi Kashiwa Stadium | 1-0 |
GS-2 | 12-Apr | 19:00 | OMIYA ARDIJA | Nack5 Stadium Omiya | 0-0 |
GS-3 | 26-Apr | - | None | - | - |
GS-4 | 3-May | 15:00 | JUBILO IWATA | Hitachi Kashiwa Stadium | 1-2 |
GS-5 | 10-May | 19:00 | VEGALTA SENDAI | Yuatec Stadium Sendai | 1-1 |
GS-6 | 24-May | 19:00 | FC TOKYO | Hitachi Kashiwa Stadium | 0-1 |
GS-7 | 31-May | 19:00 | CONSADOLE SAPPORO | Sapporo Atsubetsu Park Stadium | 1-2 |
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 21-Jun | 19:00 | BRIOBECCA URAYASU | Hitachi Kashiwa Stadium | 1-0 |
3rdRd | 12-Jul | 19:00 | OITA TRINITA | Oita Bank Dome | 2-0 |
R16 | 20-Sep | 19:00 | GAMBA OSAKA | Suita Stadium | 3-2 |
QF | 25-Oct | 19:30 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 1-0 |
SF | 23-Dec | 15:05 | YOKOHAMA F-MARINOS | Kawasaki Todoroki Stadium | 1-2 |
※Subject to change
22nd.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
- | 11-Feb | 13:00 | JEF UNITED ICHIHARA CHIBA | Hitachi Kashiwa Stadium | 2-0 |
※Subject to change