Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 24-Feb | 16:03 | Yamaguchi | Me-Life Stadium | 2-1 |
2 | 2-Mar | 15:00 | FC Machida | SANKYO F Kashiwa | 1-0 |
3 | 9-Mar | 14:00 | Niigata | DENKA BIG SWAN | 1-0 |
4 | 17-Mar | 14:00 | Kyoto | Nishikyogoku | 1-0 |
5 | 23-Mar | 15:00 | Okayama | SANKYO F Kashiwa | 0-1 |
6 | 30-Mar | 14:00 | Tokyo-V | Ajinomoto | 0-2 |
7 | 3-Apr | 19:00 | Nagasaki | SANKYO F Kashiwa | 3-0 |
8 | 7-Apr | 16:00 | FC Ryukyu | Tapic Stadium | 1-1 |
9 | 14-Apr | 15:00 | Tochigi | SANKYO F Kashiwa | 0-0 |
10 | 21-Apr | 14:00 | Kanazawa | Ishikawaseibu.S | 0-0 |
11 | 28-Apr | 15:00 | Yokohama FC | SANKYO F Kashiwa | 0-0 |
12 | 4-May | 13:00 | Kagoshima | Shiranami Sta | 1-2 |
13 | 12-May | 15:00 | Tokushima | SANKYO F Kashiwa | 1-0 |
14 | 19-May | 14:00 | Mito | K's denki.S | 0-0 |
15 | 26-May | 15:00 | Omiya | SANKYO F Kashiwa | 1-1 |
16 | 1-Jun | 15:00 | FC Gifu | SANKYO F Kashiwa | 1-0 |
17 | 9-Jun | 17:00 | Ehime FC | Ningineer.S | 1-3 |
18 | 16-Jun | 18:00 | Fukuoka | LEVEL5.S | 1-1 |
19 | 22-Jun | 19:00 | Chiba | SANKYO F Kashiwa | 2-0 |
20 | 29-Jun | 19:00 | Yamagata | ND.S | 1-0 |
21 | 7-Jul | 19:00 | Kofu | SANKYO F Kashiwa | 4-2 |
22 | 13-Jul | 19:00 | Tokushima | POCARI SWEAT.S | 2-1 |
23 | 20-Jul | 19:00 | Kanazawa | SANKYO F Kashiwa | 1-0 |
24 | 27-Jul | 18:00 | Tochigi | Tochigi.G | 2-1 |
25 | 31-Jul | 19:00 | Okayama | CITY LIGHT S. | 4-0 |
26 | 4-Aug | 19:00 | FC Ryukyu | SANKYO F Kashiwa | 5-1 |
27 | 10-Aug | 19:00 | Yamaguchi | SANKYO F Kashiwa | 4-1 |
28 | 17-Aug | 18:00 | Nagasaki | trasta | 2-1 |
29 | 25-Aug | 18:00 | FC Gifu | Nagaragawa | 4-0 |
30 | 31-Aug | 19:00 | Niigata | SANKYO F Kashiwa | 1-1 |
31 | 7-Sep | 19:00 | Yamagata | SANKYO F Kashiwa | 3-4 |
32 | 14-Sep | 18:00 | Kofu | Yamanashibank.S | 1-1 |
33 | 22-Sep | 16:00 | Ehime FC | SANKYO F Kashiwa | 2-1 |
34 | 28-Sep | 15:00 | Tokyo-V | SANKYO F Kashiwa | 3-0 |
35 | 6-Oct | 14:00 | Yokohama FC | NHK SPRING .F | 0-1 |
36 | 12-Oct | 15:00 | Mito | SANKYO F Kashiwa | 2-3 |
37 | 20-Oct | 15:00 | Chiba | Fukuda.A | 3-0 |
38 | 27-Oct | 15:00 | Fukuoka | SANKYO F Kashiwa | 4-0 |
39 | 2-Nov | 14:00 | Omiya | NACK5.S | 1-2 |
40 | 9-Nov | 15:00 | Kagoshima | SANKYO F Kashiwa | 3-0 |
41 | 16-Nov | 14:00 | FC Machida | Machida | 3-0 |
42 | 24-Nov | 14:00 | Kyoto | SANKYO F Kashiwa | 13-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 6-Mar | 19:00 | FC-Tokyo | SANKYO F Kashiwa | 2-1 |
2 | 13-Mar | 19:00 | Tosu | SANKYO F Kashiwa | 0-1 |
3 | 10-Apr | 19:00 | Sendai | Yurtec.S | 1-2 |
4 | 24-Apr | 19:00 | FC-Tokyo | NACK5.S | 0-2 |
5 | 8-May | 19:30 | Tosu | EKI.S | 0-0 |
6 | 22-May | 19:00 | Sendai | SANKYO F Kashiwa | 1-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 3-Jul | 19:00 | Iwate | SANKYO F Kashiwa | 4-0 |
3rdRd | 14-Aug | 19:00 | Tosu | SANKYO F Kashiwa | 0-1 |
※Subject to change
24th.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
― | 17-Feb | 13:00 | JEF UNITED ICHIHARA CHIBA | SANKYO F Kashiwa | 2-2 (5 PK 6) |
※Subject to change