HomeAway
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 27-Feb | 15:00 | URAWA REDS | Hitachi Kashiwa Stadium | 1-2 |
2 | 5-Mar | 16:00 | OMIYA ARDIJA | Nack5 Stadium Omiya | 0-2 |
3 | 12-Mar | 18:30 | JUBILO IWATA | Hitachi Kashiwa Stadium | 2-2 |
4 | 19-Mar | 14:00 | ALBIREX NIIGATA | Denka Big Swan Stadium | 2-2 |
5 | 2-Apr | 15:00 | SAGAN TOSU | Best Amenity Stadium | 1-1 |
6 | 10-Apr | 19:00 | FC TOKYO | Hitachi Kashiwa Stadium | 1-0 |
7 | 15-Apr | 19:00 | GAMBA OSAKA | Suita City Football Stadium | 1-0 |
8 | 24-Apr | 16:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 2-0 |
9 | 30-Apr | 15:00 | VISSEL KOBE | Hitachi Kashiwa Stadium | 2-0 |
10 | 4-May | 19:00 | VENTFORET KOFU | Yamanashi Chugin Stadium | 2-0 |
11 | 8-May | 13:00 | KAWASAKI FRONTALE | Hitachi Kashiwa Stadium | 1-3 |
12 | 13-May | 19:30 | SANFRECCE HIROSHIMA | EDION Stadium Hiroshima | 0-0 |
13 | 21-May | 15:00 | AVISPA FUKUOKA | Hitachi Kashiwa Stadium | 3-2 |
14 | 29-May | 13:00 | YOKOHAMA F-MARINOS | Nissan Stadium | 0-3 |
15 | 11-Jun | 19:00 | VEGALTA SENDAI | Hitachi Kashiwa Stadium | 0-2 |
16 | 18-Jun | 19:00 | NAGOYA GRAMPUS | Paloma Mizuho Stadium | 1-1 |
17 | 25-Jun | 19:00 | SHONAN BELLMARE | Hitachi Kashiwa Stadium | 1-1 |
※Subject to change
2nd.stage
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 2-Jul | 19:00 | ALBIREX NIIGATA | Hitachi Kashiwa Stadium | 1-0 |
2 | 9-Jul | 19:00 | URAWA REDS | Saitama Stadium 2002 | 0-2 |
3 | 13-Jul | 19:00 | SANFRECCE HIROSHIMA | Hitachi Kashiwa Stadium | 3-3 |
4 | 17-Jul | 19:00 | FC TOKYO | Ajinomoto Stadium | 1-0 |
5 | 23-Jul | 19:00 | GAMBA OSAKA | Hitachi Kashiwa Stadium | 3-2 |
6 | 30-Jul | 19:00 | JUBILO IWATA | Yamaha Stadium | 2-1 |
7 | 6-Aug | 19:00 | YOKOHAMA F-MARINOS | Hitachi Kashiwa Stadium | 1-2 |
8 | 13-Aug | 19:00 | VEGALTA SENDAI | Yuatec Stadium Sendai | 2-4 |
9 | 20-Aug | 19:00 | NAGOYA GRAMPU | Hitachi Kashiwa Stadium | 3-1 |
10 | 27-Aug | 19:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 5-2 |
11 | 10-Sep | 19:00 | KASHIMA ANTLERS | Hitachi Kashiwa Stadium | 2-0 |
12 | 17-Sep | 19:00 | VISSEL KOBE | Kobe Universiade Memorial Stadium | 1-1 |
13 | 25-Sep | 19:00 | VENTFORET KOFU | Hitachi Kashiwa Stadium | 1-0 |
14 | 1-Oct | 19:00 | SHONAN BELLMARE | Shonan BMW Stadium Hiratsuka | 0-0 |
15 | 22-Oct | 14:00 | SAGAN TOSU | Hitachi Kashiwa Stadium | 2-3 |
16 | 29-Oct | 14:00 | OMIYA ARDIJA | Hitachi Kashiwa Stadium | 1-2 |
17 | 3-Nov | 13:30 | AVISPA FUKUOKA | LEVEL-5 Stadium | 4-0 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
QF-1 | 23-Mar | 19:00 | AVISPA FUKUOKA | LEVEL-5 Stadium | 2-2 |
QF-2 | 27-Mar | 15:00 | VEGALTA SENDAI | Hitachi Kashiwa Stadium | 0-1 |
QF-3 | 6-Apr | 19:30 | YOKOHAMA F-MARINOS | Mitsuzawa Football Stadium | 3-1 |
QF-4 | 20-Apr | 19:00 | KAWASAKI FRONTALE | Hitachi Kashiwa Stadium | 2-1 |
QF-5 | 18-May | 19:00 | ALBIREX NIIGATA | Hitachi Kashiwa Stadium | 1-2 |
QF-6 | 25-May | - | - | - | - |
QF-7 | 6-Jun | 14:00 | SAGAN TOSU | Best Amenity Stadium | 1-1 |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2ndRd | 3-Sep | 18:00 | NARA CLUB | Hitachi Kashiwa Stadium | 5-2 |
3rdRd | 22-Sep | 19:00 | EHIME FC | Hitachi Kashiwa Stadium | 1-0 |
R16 | 12-Nov | 13:00 | SHONAN BELLMARE | Hitachi Kashiwa Stadium | 1-3 |
※Subject to change
21st.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
- | 14-Feb | 13:00 | JEF UNITED ICHIHARA CHIBA | Fukuda Denshi Arena | 0-3 |
※Subject to change